Anderson Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$300-500K
Edgewood 1 $138 3265 sq. ft. 1968 0.0%
Hazletts 1 $60 5859 sq. ft. 1896 0.0%
Killbuck Terrace 1 $162 1917 sq. ft. 1972 0.0%
Sagamore 4 $163 2020 sq. ft. 2010 0.0%
Scots Glen 4 $195 2214 sq. ft. 2018 0.0%
South Main Village 4 $185 1694 sq. ft. 2016 0.0%
Western Hills 1 $90 3830 sq. ft. 1965 0.0%
Wooded Ridge 2 $107 3139 sq. ft. 1970 0.0%
Woodscliff 2 $87 6166 sq. ft. 1981 0.0%
$200-300K
Boulevard Heights 2 $120 1784 sq. ft. 1961 0.0%
Bridlewood Farms 1 $131 1563 sq. ft. 1993 0.0%
Eastwood 2 $135 1750 sq. ft. 1971 0.0%
Fosnots 1 $150 1535 sq. ft. 1959 0.0%
J Davis 2 $59 4939 sq. ft. 1891 0.0%
Meadow Woods 3 $140 1617 sq. ft. 1981 0.0%
Northcrest 2 $134 1747 sq. ft. 1960 0.0%
Salyers Golden Acres 1 $76 3300 sq. ft. 1953 0.0%
Scatterfield Village 1 $86 2318 sq. ft. 1971 0.0%
Southview 1 $168 1336 sq. ft. 1955 0.0%
Toll Gate Manor 1 $127 1936 sq. ft. 1962 0.0%
Van Buskirk Heights 1 $57 4149 sq. ft. 1966 0.0%
Western Village 2 $118 1846 sq. ft. 1966 0.0%
$100-200K
Belvidere 1 $104 1204 sq. ft. 1952 0.0%
Colonial 3 $55 2280 sq. ft. 1931 0.0%
Crestlawn 1 $51 2868 sq. ft. 1939 0.0%
Edgewood Manor 1 $72 2284 sq. ft. 1947 0.0%
Elmhurst 1 $59 1940 sq. ft. 1929 0.0%
Glen Ellyn 1 $55 3025 sq. ft. 1949 0.0%
Grandview Terrace 4 $98 1982 sq. ft. 1950 0.0%
Greenbriar Park 2 $131 1075 sq. ft. 1966 0.0%
Harmeson Heights 1 $151 1249 sq. ft. 1957 0.0%
Highland 1 $74 2282 sq. ft. 1900 0.0%
Hillcrest 1 $64 3106 sq. ft. 1937 0.0%
Hilltop Heights 2 $108 1520 sq. ft. 1969 0.0%
Homewood 2 $120 1136 sq. ft. 1954 0.0%
Kenneth Sloans 1 $75 2402 sq. ft. 1953 0.0%
Lowmandale 1 $61 2208 sq. ft. 1936 0.0%
Meadowbrook 4 $60 1982 sq. ft. 1940 0.0%
North Anderson 2 $54 1933 sq. ft. 1925 0.0%
Scarlett Lakes 1 $160 1121 sq. ft. 1999 0.0%
Sunset Gardens 1 $182 936 sq. ft. 1954 0.0%
$50-100K
Arlington 3 $56 1910 sq. ft. 1937 0.0%
Evalyn 8 $45 1474 sq. ft. 1925 0.0%
Jackson Park 5 $91 1127 sq. ft. 1928 0.0%
Peach Place 1 $79 1013 sq. ft. 1949 0.0%